Academic Year : 2020 – 2021 Placement Report Batch :2017 – 2021 |
||||||||||
S.No | Date | Company Name | Type of Campus | Eligible Depts | No. of Students Selected / Participated | Total No. of Students Placed |
||||
Civil (18) |
CSE (15) |
ECE (28) |
EEE (25) |
Mech (58) |
||||||
1 | 11.01.2021 | Alpha Associates, Coimbatore | On Campus | Civil, CSE, ECE, EEE & Mech. | – | 5/6 | 0/8 | 4/7 | – | 9 |
2 | 28.01.2021 | Vee Technologies, Bangaloree | On Campus | Civil, CSE, ECE, EEE & Mech. | 0/4 | 0/9 | 5/26 | 0/16 | 0/22 | 5 |
3 | 04.02.2021 | Eureka Forbes, Coimbatore | On Campus | Civil, CSE, ECE, EEE & Mech. | 0/0 | 0/0 | 0/5 | 2/3 | 0/6 | 2 |
4 | 08.02.2021 | TCS, Chennai | Off Campus | Civil, CSE, ECE, EEE & Mech. | 0/0 | 0/1 | 1/3 | 0/3 | 0/0 | 1 |
6 | 8.03.2021 | Leadpro | On Campus | Civil, CSE, ECE, EEE & Mech. | 0/2 | 5/7 | 4/24 | 6/26 | 0/38 | 15 |
7 | 18.01.2021 | CADD Centre, Tiruchengode | On Campus | CSE, ECE, EEE & Mech. | – | 0/0 | 0/6 | 0/0 | 3/18 | 3 |
8 | 27.01.2021 | Launchpad Global Services, Chennai | On Campus | Civil, CSE, ECE, EEE & Mech. | 7/18 | 0/0 | 0/15 | 0/20 | 41/18 | 48 |
9 | 10.01.2021 | Euroaqua, Salem | off Campus | Mech. | – | – | – | 1/1 | – | 1 |
10 | 24.02.2021 | IDBI Federal Life Insurance, Coimbatore | On Campus | Civil, CSE, ECE, EEE & Mech. | 0/0 | 0/0 | 8/10 | 0/0 | 0/0 | 8 |
11 | 25.01.2021 | Religare,Chennai | On Campus | EEE & Mech. | – | – | – | 2/6 | 3/6 | 5 |
12 | 26.03.2021 | JustDail | On Campus | Civil, CSE, ECE, EEE & Mech. | 6/10 | 5/6 | 6/8 | 3/4 | 0/0 | 20 |
13 | 15.03.2021 | HCL, Chennai | Off Campus | Civil, CSE, ECE, EEE & Mech. | 0/0 | 0/1 | 0/3 | 0/3 | 0/0 | 0 |
Total no. of Offers: | 5 | 9 | 44 | 43 | 52 | 153 | ||||
Total no. of Students Got Offers: | 5 | 8 | 28 | 22 | 39 | 102 | ||||
No. of Willing Students : | 6 | 10 | 29 | 24 | 43 | 112 | ||||
Students Strength: | 18 | 15 | 30 | 28 | 58 | 149 | ||||
Percentage(%): | 83 | 80 | 97 | 92 | 91 | 91 | ||||
Offer Details | ||||||||||
No. of Single Offer : 117 | No. of On Campus : 09 | Total no. of offers in On Campus : 115 |
||||||||
No. of Dual Offers : 02 | No. of Off Campus : 03 | Total no. of offers in Off Campus + Walk in : 02 + 0 = 02 |
||||||||
No. of Triple Offers : 00 | No. of Walk in : 00 | Total no. of Offers : 117 | ||||||||
No. of Companies : 13 | Total no. of Students gets Offer : 104 |
|||||||||
Academic Year : 2019 – 2020 Placement Report Batch :2016 – 2020 |
|||
S.No | Company Name | Type of Campus | Eligible Depts |
1 | Alpha Associates, Coimbatore | On Campus | Civil, CSE, ECE, EEE & Mech. |
2 | TCS, Chennai | TCS NINJA | CSE/ECE/EEE |
3 | Vembu Technologies | Off Campus | Civil, CSE, ECE, EEE & Mech. |
4 | Infosys, Chennai | Off Campus | Civil, CSE, ECE, EEE & Mech. |
5 | FACE | Off Campus | CSE |
6 | Heraizen, Chennai | Off Campus | ECE/CSE/EEE |
7 | Hexaware, Bangalore | Off Campus | Civil, CSE, ECE, EEE & Mech. |
8 | IBM, Bangalore | Off Campus | ECE/CSE/EEE |
9 | OFS, Chennai | Off Campus | CSE/ECE |
10 | Mobolutions, Chennai | Off Campus | ECE/CSE |
11 | HCL, Chennai | Off Campus | Civil, CSE, ECE, EEE & Mech. |
12 | Concentrix, Bangalore | Off Campus | Civil, CSE, ECE, EEE & Mech. |
13 | Just Dial, Coimbatore | On Campus | Civil, CSE, ECE, EEE & Mech. |
14 | ILM, Bangalore | On Campus | Civil, CSE, ECE, EEE & Mech. |
15 | Future General, Coimbatore | On Campus | Civil, CSE, ECE, EEE & Mech. |
16 | Religare, Chennai | On Campus | Civil, CSE, ECE, EEE & Mech. |
17 | iInterchange Systems, Chennai | Off Campus | ECE/CSE |
18 | Ggtronics, Bangalore | Off Campus | ECE/EEE |
19 | Hitech Rubber Solutions, Erode | On Campus | Mech |
20 | Vee Technologies, Bangalore | On Campus | Civil, CSE, ECE, EEE & Mech. |
21 | Gboxz, Chennai | On Campus | CSE |
22 | Leadpro | On Campus | Civil, CSE, ECE, EEE & Mech. |
23 | MJ Reber Services, Tiruchengode | On Campus | Civil |
24 | AQUA Excel A CPVC & UPVC Pipes Company, Coimbatore | Walk in | Mech. |
25 | D’Corre Designs | Walk in | Civil |
26 | CADD Centre, Tiruchengode | On Campus | CSE, ECE, EEE & Mech. |
27 | Euroaqua, Salem | Walk in | Mech. |
28 | IDBI Federal Life Insurance, Coimbatore | On Campus | Civil, CSE, ECE, EEE & Mech. |
29 | GM Productions, Tiruchengode | On Campus | Civil, CSE, ECE, EEE & Mech. |
30 | SSR Constructions, Erode | Walk in | Civil |
Academic Year : 2018 – 2019 Placement Report Batch :2015 – 2019 |
||||||||||
S.No | Date | Company Name | Type of Campus | Eligible Depts | No. of Students Selected / Participated | Total No. of Students Placed |
||||
Civil (18) |
CSE (15) |
ECE (30) |
EEE (28) |
Mech (58) |
||||||
1 | 08.09.2018 | Alpha Associates, Coimbatore | On Campus | Civil, CSE, ECE, EEE & Mech. | 0/2 | 2/5 | 8/11 | 6/7 | 2/5 | 18 |
2 | 20.09.2018 | Amphisoft Technologies, Coimbatore | Off Campus | CSE | – | 0/1 | – | – | – | 0 |
3 | 03.10.2018 | Vee Technologies, Bangaloree | On Campus | Civil, CSE, ECE, EEE & Mech. | 0/4 | 0/9 | 0/26 | 0/16 | 0/22 | 0 |
4 | 04.10.2018 | Mind Groups | On Campus | Civil, CSE, ECE, EEE & Mech. | – | – | – | – | – | – |
5 | 13.10.2018 | Eureka Forbes, Coimbatore | Off Campus | Civil, CSE, ECE, EEE & Mech. | 0/0 | 0/0 | 2/5 | 0/0 | 1/6 | 3 |
6 | 26.10.2018 | Gboxz, Chennai | On Campus | CSE | – | 0/4 | – | – | – | 0 |
7 | 12.12.2018 | Infosys, Chennai | Off Campus | Civil, CSE, ECE, EEE & Mech. | 0/0 | 0/1 | 0/3 | 0/3 | 0/0 | 0 |
8 | 21.12.2018 | OFS, Chennai | Off Campus | CSE, ECE & EEE | – | 0/0 | 0/0 | 0/1 | – | 0 |
9 | 22.12.2018 | VVDN, Chennai | Off Campus | ECE & EEE | – | – | 0/0 | 0/1 | – | 0 |
10 | 21.12.2018 | Cray Super Computers, Bangalore | On Campus | Civil, CSE, ECE, EEE & Mech. | – | – | – | – | – | – |
11 | 05.01.2019 | Xpanxion, Chennai | Off Campus | CSE & ECE | – | 0/1 | 0/3 | – | – | 0 |
12 | 21.01.2019 | CTS | Off Campus | Civil, CSE, ECE, EEE & Mech. | 0/0 | 0/1 | 0/3 | 0/3 | 0/0 | 0 |
13 | 24.01.2019 | Leadpro | On Campus | Civil, CSE, ECE, EEE & Mech. | 2/2 | 7/7 | 23/24 | 21/26 | 31/38 | 84 |
14 | 25.01.2019 | MJ Reber Services, Tiruchengode | On Campus | Civil | 2/11 | – | – | – | – | 2 |
15 | 11.01.2019 | AQUA Excel A CPVC & UPVC Pipes Company, Coimbatore | Walk in | Mech. | – | – | – | – | 2/2 | 2 |
16 | 11.01.2019 | Global Collaborators, Chandrapur, Maharashtra | Walk in | Mech. | – | – | – | – | 7/7 | 7 |
17 | 11.01.2019 | Cael Technosoft, Erode | Walk in | Mech. | – | – | – | – | 1/1 | 1 |
18 | 11.01.2019 | D’Corre Designs | Walk in | Civil | 1/1 | – | – | – | – | 1 |
19 | 04.02.2019 | CADD Centre, Tiruchengode | On Campus | CSE, ECE, EEE & Mech. | – | 0/0 | 1/6 | 0/0 | 2/18 | 3 |
20 | 08.02.2019 | Launchpad Global Services, Chennai | On Campus | Civil, CSE, ECE, EEE & Mech. | 0/0 | 0/0 | 10/15 | 14/20 | 2/18 | 26 |
21 | 12.02.2019 | Euroaqua, Salem | Walk in | Mech. | – | – | – | – | 1/1 | 1 |
22 | 12.02.2019 | IDBI Federal Life Insurance, Coimbatore | On Campus | Civil, CSE, ECE, EEE & Mech. | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
23 | 15.02.2019 | SSR Constructions, Erode | Walk in | Civil | 0/5 | – | – | – | – | 0 |
24 | 15.02.2019 | Exide Life Insurance, Gobi | On Campus | Civil, CSE, ECE, EEE & Mech. | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
25 | 27.02.2019 | Amazon, Chennai | Off Campus | Civil, CSE, ECE, EEE & Mech. | – | 0/1 | 0/3 | 0/3 | 0/0 | 0 |
26 | 10.03.2019 | Igarishi Motors, Chennai | On Campus | EEE & Mech. | – | – | – | 2/6 | 3/6 | 5 |
27 | 15.03.2019 | HCL, Chennai | Off Campus | Civil, CSE, ECE, EEE & Mech. | 0/0 | 0/1 | 0/3 | 0/3 | 0/0 | 0 |
Total no. of Offers: | 5 | 9 | 44 | 43 | 52 | 153 | ||||
Total no. of Students Got Offers: | 5 | 8 | 28 | 22 | 39 | 102 | ||||
No. of Willing Students : | 6 | 10 | 29 | 24 | 43 | 112 | ||||
Students Strength: | 18 | 15 | 30 | 28 | 58 | 149 | ||||
Percentage(%): | 83 | 80 | 97 | 92 | 91 | 91 | ||||
Offer Details | ||||||||||
No. of Single Offer : 102 | No. of On Campus : 12 | Total no. of offers in On Campus : 138 |
||||||||
No. of Dual Offers : 45 | No. of Off Campus : 09 | Total no. of offers in Off Campus + Walk in : 03 + 12 = 15 |
||||||||
No. of Triple Offers : 06 | No. of Walk in : 06 | Total no. of Offers : 153 | ||||||||
No. of Companies : 27 | Total no. of Students gets Offer : 102 |
|||||||||
Placement Report 2017 – 2018 |
|||||||||||||||
S.No | Date | Company Name | Eligible Depts | Type of Campus |
No. of Students Participated | Civil | CSE | ECE | EEE | Mech | MBA | MCA | ME CSE | ME ED | No of Students Placed |
1 | 23/09/17 | Alpha Associates, Coimbatore | ECE,EEE,Mech | ON | 45 | – | – | 17 | 9 | 7 | – | – | – | – | 33 |
2 | 11-11-2017 | Amazon, Chennai | CSE,ECE,EEE, Mech,Civil | OFF | 50 | – | – | 1 | – | – | – | – | – | – | 1 |
3 | 13/11/17 | Kaar Technologies, Chennai | Civil,Cse, ECE, EEE | OFF | 17 | – | – | – | – | – | – | – | – | – | – |
4 | 15/12/17 | S Associates | Civil | OFF | 5 | 1 | – | – | – | – | – | – | – | – | 1 |
5 | 15/12/17 | TSR Construction | Civil | OFF | 10 | 1 | – | – | – | – | – | – | – | – | 1 |
6 | 18/12/17 | Archits Builders | Civil | OFF | 5 | 1 | – | – | – | – | – | – | – | – | 1 |
7 | 19/12/17 | Cray Supercomputers Pvt. Ltd, Bangalore | Cse,ECE | ON | 35 | – | – | 1 | – | – | – | – | – | – | 1 |
8 | 25/12/17 | Sangupathy Constructions | Civil | OFF | 8 | 1 | – | – | – | – | – | – | – | – | 1 |
9 | 01-03-2018 | Sakthi Constructions | Civil | OFF | 5 | 2 | – | – | – | – | – | – | – | – | 2 |
10 | 01-03-2018 | Sabari Constructions | Civil | OFF | 5 | 2 | – | – | – | – | – | – | – | – | 2 |
11 | 01-03-2018 | Geo info tech | Civil | OFF | 10 | 2 | – | – | – | – | – | – | – | – | 2 |
12 | 01-05-2018 | Annai & Co | Civil | OFF | 6 | 1 | – | – | – | – | – | – | – | – | 1 |
13 | 01-06-2018 | Sierra Infosys, Chennai | MBA | OFF | – | – | – | – | – | – | – | – | – | – | – |
14 | 01-11-2018 | Texmo Industries, Coimbatore | ECE,EEE,Mech | ON | 35 | – | – | 5 | 4 | 5 | – | – | – | – | 14 |
15 | 25/1/2018 | Abis Software | ECE | OFF | 10 | – | – | 1 | – | – | – | – | – | – | 1 |
16 | 02-01-2018 | Chola Insurance Distribution services, Erode | ECE | OFF | 10 | – | – | 1 | – | – | – | – | – | – | 1 |
17 | 02-02-2018 | Sproutwings telematics pvt ltd, Coimbatore | ECE,CSE,EEE, Mech ,Civil,MCA, MBA | ON | 47 | – | 4 | 5 | 1 | – | – | – | – | – | 10 |
18 | 02-03-2018 | Ramco Systems, Chennai | MBA | OFF | 10 | – | – | – | – | – | – | – | – | – | – |
19 | 02-07-2018 | IDBI Federal, Erode | CSE,ECE,EEE, Mech,Civil,MCA,MBA | ON | 51 | 1 | 9 | 13 | 6 | 10 | – | 3 | – | – | 42 |
20 | 02-08-2018 | Kwang Jin India Auto Systems Pvt Ltd | Mech | OFF | 20 | – | – | – | – | 8 | – | – | – | – | 8 |
21 | 02-09-2018 | Indian Mart Food & Beverages, Trichy | MBA | OFF | 10 | – | – | – | – | – | – | – | – | – | – |
22 | 02-09-2018 | JVR Land Surveys | Civil | ON | 15 | 5 | – | – | – | – | – | – | – | – | 5 |
23 | 02-11-2018 | Infosys, Chennai | Civil,CSE, ECE,EEE,Mech | OFF | 10 | – | – | – | – | – | – | – | – | – | – |
24 | 13/2/2018 | Integra Automation (p) Ltd | Mech | OFF | 18 | – | – | – | – | 7 | – | – | – | – | 7 |
25 | 14/2/2018 | Infiniti Software Solutions | Civil,CSE, ECE,EEE,Mech | OFF | 45 | – | – | – | – | – | – | – | – | – | – |
26 | 22/2/2018 | Fedral Mogul (p) Ltd | Mech | OFF | 25 | – | – | – | – | 3 | – | – | – | – | 3 |
27 | 28/2/2018 | Cavincare Pvt Ltd | Mech | OFF | 10 | – | – | – | – | 1 | – | – | – | – | 1 |
28 | 28/02/2018 | TCS, Chennai | Civil,CSE,ECE, EEE,Mech | OFF | 20 | – | – | – | – | – | – | – | – | – | – |
29 | 03-05-2018 | Raasi Construction | Civil | OFF | 5 | 1 | – | – | – | – | – | – | – | – | 1 |
30 | 17/3/2018 | HCL Tech, Chennai | CSE,ECE | OFF | 20 | – | – | 1 | – | – | – | – | – | – | 1 |
31 | 31/03/2018 | Mind Share Consultants Pvt. Ltd, Bangalore | Cse,ECE | OFF | 35 | – | – | 4 | – | – | – | – | – | – | 4 |
32 | 04-10-2018 | Leadpro Groups, Bangalore | ECE,CSE,EEE, Mech ,Civil,MCA, MBA | ON | 87 | 12 | 9 | 35 | 9 | 13 | 1 | 2 | – | – | 81 |
33 | 14/4/2018 | MJ Rebar Servuces,Tiruchengode | Civil | ON | 10 | 3 | – | – | – | – | – | – | – | – | 3 |
Total no. of Offers: | 33 | 22 | 84 | 29 | 54 | 1 | 5 | – | – | 228 | |||||
Total no. of Students got Offer: | 30 | 15 | 49 | 15 | 35 | 1 | 3 | – | – | 148 | |||||
No. of Willing Students : | 32 | 16 | 54 | 16 | 38 | 1 | 4 | – | – | 161 | |||||
Students Strength: | 58 | 20 | 54 | 21 | 64 | 15 | 10 | 3 | – | 245 | |||||
Percentage(%): | 93.75 | 93.75 | 90.74 | 93.75 | 92.11 | #### | 75.00 | 91.93 | |||||||
Offer Details | |||||||||||||||
No. of Single Offer :81 | No. of OnCampus : 08 | Total no. of offers in OnCampus : 189 | |||||||||||||
No. of Dual Offers : 55 | No. of OffCampus : 25 | Total no. of offers in OffCampus : 39 | |||||||||||||
No. of Triple Offers :11 | No. of Companies : 33 | Total no. of Offers : 228 | |||||||||||||
No. of Quadruple Offer : 01 | Total no. of Students gets Offer : 148 | ||||||||||||||
Placement Report 2016 – 2017 (as on 20/04/2017) |
|||||||||||||
S.No | Date | Company Name | Type of Campus |
No. of Students Participated | Civil | CSE | ECE | EEE | Mech | MBA | MCA | ME ED | No of Students Placed |
1 | 23/12/2016 | KGFSL | OFF | 19 | – | – | – | – | – | – | – | – | – |
2 | 01-04-2017 | Gamma Process Hub India Ltd, Chennai | ON | 50 | 6 | 2 | 6 | 1 | 9 | 1 | – | – | 25 |
3 | 01-09-2017 | Sprout wings, Coimbatore | ON | 25 | 1 | 2 | 1 | – | 2 | 1 | 2 | – | 9 |
4 | 02-03-2017 | Leadpro Consultant Pvt Ltd, Chennai | ON | 91 | 19 | 3 | 11 | 9 | 35 | 11 | 3 | – | 91 |
5 | 02-01-2017 | IDBI Federal, Erode | ON | 90 | 8 | 4 | 5 | 1 | 13 | 9 | – | – | 40 |
6 | 02-03-2017 | Full Creative | OFF | 25 | – | – | – | – | – | – | – | – | – |
7 | 02-07-2017 | Karthikeya Groups, Chennai | OFF | 36 | – | – | – | 1 | 4 | – | – | – | 5 |
8 | 02-08-2017 | Windcare, Chennai | OFF | 40 | – | – | – | 1 | 3 | – | – | – | 4 |
9 | 03-03-2017 | Igarashi Motors, Chennai | ON | 10 | – | – | – | 1 | 2 | – | – | – | 3 |
10 | 03-02-2017 | Tamil Nadu Construction Engineer and Contractors Association | OFF | 12 | 1 | – | – | – | – | – | – | – | 1 |
11 | 03-03-2017 | NCR, Chennai | OFF | 23 | – | – | – | – | – | – | – | – | |
12 | 03-09-2017 | Texmo Industries,Chennai | ON | 35 | – | – | 2 | 10 | – | – | 1 | 13 | |
13 | 18/3/2017 | American Megatrends, Chennai | OFF | 12 | – | – | – | – | – | – | – | – | – |
14 | 04-01-2017 | Vidyaa Vikas International CBSE School | ON | 2 | – | – | – | – | – | – | 1 | – | 1 |
15 | 04-01-2017 | Vetri Vikas Public School | ON | 5 | – | – | – | – | – | – | – | – | – |
16 | 04-07-2017 | Alpha Associates, Chennai | ON | 50 | – | – | 19 | 3 | 15 | – | – | – | 37 |
17 | 04-01-2017 | Avasoft Technologies, Chennai | OFF | 23 | – | – | – | – | – | – | – | – | – |
18 | 19/4/2017 | Vee Technologies, Salem | OFF | 4 | – | – | – | – | – | – | – | – | – |
19 | 19/04/2017 | Indoshell Mould, Coimbatore | OFF | 11 | – | – | – | – | – | – | – | – | – |
Total no. of Offers: | 35 | 11 | 42 | 19 | 93 | 22 | 6 | 1 | 229 | ||||
Total no. of Students got Offer: | 30 | 8 | 26 | 9 | 47 | 15 | 6 | 1 | 142 | ||||
Total no. of Willing students : | 35 | 10 | 30 | 9 | 50 | 17 | 6 | 1 | 158 | ||||
Total no. of Eligible Students : | 16 | 3 | 17 | 6 | 34 | 17 | 19 | 1 | 113 | ||||
Total No of Students: | 46 | 15 | 41 | 10 | 62 | 20 | 28 | 1 | 223 | ||||
Placement % | 85.71 | 80.00 | 86.67 | 100.00 | 94.00 | 88.24 | 100.00 | 100.00 | 89.87 | ||||
Offer Details | |||||||||||||
No of Single Offer : 79 | No of OnCampus : 09 | Total no of offers in OnCampus : 219 | |||||||||||
No of Dual Offers : 44 | No of OffCampus : 06 | Total no of offers in OffCampus : 10 | |||||||||||
No of Triple Offers :15 | No of Companies : 15 | Total no of Offers : 229 | |||||||||||
No of Four Offers :03 | Total no of Students get Offer : 142 | ||||||||||||
No of Five offers :01 |