Placement Assistance
Everyone knows that generally students are able to exhibit only limited talents. But Vidyaa Vikas has decided to dig out the students’ talents to the optimum level and use them for their own betterment and that of the society. Our institution steers the students towards attaining perfection in team spirit, communication skills, leadership qualities, upgrading self-esteem and to imbibe the quality of tolerance.
Mock interviews and group discussions are held to test whether the students are able to develop their skills and to maximize each and every student’s professional and social skills and prepare themselves for the responsible positions at the place of work.
Placement Details:
Our students are working in the following companies:
HDFC Bank, Airtel , Ramraj Cotton,Sicagen company Ltd, HP, Accenture, Steria India Limited, Capgemini, Ranbaxy, Bajaj Finance, Mahindra Cars, MRF Tyres, UAS Pharmaceuticals, Shriram Finance, IDBI, Sproutwings, Leadpro,IndusInd, Aspire Systems, Texmo Industries, Steria India Limited, etc.,
S.NO | NAME OF THE STUDENT | COMPANY NAME |
ACADEMIC YEAR 2016-2017 | ||
1 | JeevaPriya | Sproutwings |
2 | Rajesh Kanna R | Leadpro, Chennai |
3 | Gokul S | Leadpro, Chennai |
4 | Manikandan M | Leadpro, Chennai |
5 | Palanisamy M | Leadpro, Chennai |
6 | Mahalakshmi R | Leadpro, Chennai |
7 | Indumathi S | Leadpro, Chennai |
8 | Thilagavathi T | Leadpro, Chennai |
9 | Lakshmi Priya R | Leadpro, Chennai |
10 | Mennakshi | Leadpro, Chennai |
11 | Nandhini S | Leadpro, Chennai |
12 | Manikandan P | IDBI |
13 | Seenu | IDBI |
14 | Surendhar | IDBI |
15 | Ranjani S | Leadpro, Chennai |
ACADEMIC YEAR 2017-2018 | ||
1 | Karthika K | IDBI |
2 | Kamalakannan N | SIcagen |
3 | Prabakaran P | Iqmea |
4 | Manikandan E | Indusind |
5 | Mythili | HDFC |
6 | Sagunthaladevi M | Aspire Systems |
7 | Kokilavani M R | Sicegen |
8 | Kumaresan M | IDBI |
9 | Thirumalairajan M | IDBI |
10 | Murugan P | Texmo Industries |
ACADEMIC YEAR 2018-2019 | ||
1 | Sukitha M | Ramraj Cotton |
2 | SaravanaPriya E | Steria India Limited |
3 | Selvakumar D
D |
Capgemini |
4 | Nandhini R | Ranbaxy |
5 | Ajay J | HDFC Bank |
6 | Kamaraj M | Steria India Limited |
7 | Dharani M | Ranbaxy |
8 | Moovendiran T | Capgemini |
9 | Elakkiya K | Steria India Limited |
10 | Ajitha K | Ramraj Cotton |
11 | Bharathkumar S | Mahindra Cars |
12 | NimsySekhar | HDFC Bank |
13 | Parthiban | Ramraj Cotton |
14 | Saranya B
|
HDFC Bank |
15 | Suriya M | HDFC Bank |
ACADEMIC YEAR 2019-2020 | ||
1 | Bojarajan M | Capgemini |
2 | Kavin X | Steria India Limited |
3 | Pushpa K | Mahindra Cars |
4 | Ranjithkumar S | Ranbaxy |
5 | Sathishkumar R | HDFC Bank |
6 | Aravindan A | Steria India Limited |
ACADEMIC YEAR 2020-2021
|
||
1 | Manigandan G | Mahindra Cars |
2 | Parameshwaran t | Capgemini |
3 | Pragathish D | Ramraj Cotton |
4 | Praveen S | Ranbaxy |