Student Participation/ Achievements
Academic Year: 2021-22
Co-curricular Activities
S.NO | NAME OF THE STUDENTS | NAME OF THE EVENT | ORGANIZED BY |
1 | Elavarasan A, Joel B, Joseph Vindhiya P, Kiruthika S, RanganathanK,Sangeetha M, Thamaraiselvan M, Udayanandhini G, Vasanth P | Workshop | ETS Academy |
Academic Year: 2020-21
Co-curricular Activities
S.NO | NAME OF THE STUDENTS | NAME OF THE EVENT | ORGANIZED BY |
1 | Gayathri K , Sandhiya S ,Saranya G, Joseph Vindhiya P,Vidhya Sri K, VijayaDharani S,Vasanth P,Elavarasan A, Ranganathan K | Workshop | CIT College of Engineering |
2 | Gayathri K , Sandhiya S ,Saranya G, Joseph Vindhiya P,Vidhya Sri K, VijayaDharani S,VasanthP,Elavarasan A, Ranganathan K | Workshop | CIT College of Engineering |
3 | Gayathri K , Sandhiya S ,Saranya G, Joseph Vindhiya P, Vidhya Sri K, VijayaDharani S. Vasanth P,Elavarasan A, Ranganathan K | Workshop | CIT College of Engineering |
Value Added Course:
S.NO | NAME OF THE COURSE | ORGANIZED BY |
1 | “Embedded System Design With Arudino for Real Time Applications” | ETS academy ,Erode |
Academic Year: 2019-20
Co-curricular Activities
S.NO | NAME OF THE STUDENTS | NAME OF THE EVENT | ORGANIZED BY |
1 | Kalaimamani K, Santhiya N, Vanisri K &Varsha A. | Workshop | Sona College of Technology |
2 | Anitha V, Dhivya K, Sineha T, Swathi S, Devaraj R &Dhanasekar R | Workshop | Excel College of Engineering and Technology |
3 | Elavarasan A, Hariprasanth L, Ranganathan&Thilagarasan M | Workshop | P.A.College of Engineering and Technology |
4 | Gayathri S, Joseph Vindhiya P, Kiruthika S, Sangeetha M. | Workshop | K S R College of Technology |
Paper Publication
S.NO | NAME OF THE STUDENTS | NAME OF THE PROJECT | NAME OF THE JOURNAL | PROJECT GUIDED BY |
1 | Vanishri K
Kalaimamani K Santhiya N, Swathi S |
Remote Controlled Multipurpose Mowser | IJERT-
International Journal of Engineering Research & Technology |
Dr.K.Pooranapriya Principal, VVCET. |
2 | AnithaV,MadhupriaP,
Nanthini M, Varsha R |
Conversation Agriculture With Retracatble Roof Using GSM Technology | IJSRD-
International Journal for Scientific Research & Development |
G.Subasini, AP/ECE |
Extra Curricular Activities
S.NO | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
1 | MuralidharanS | Football | MPNMJ College of Engineering and Technology, Chennimalai |
2 | DhanasekarR | Volleyball | Kongu Engineering College, Perundurai |
3 | Venkatesan M, Hariprasanth, Arunkumar M, Manikandan M, Jaiganesh V, Ammu R, Santhiya S, Vijayalakshmi J, Priya M, Manisha C, Karthiga M | Rovers and Rangers | Tiruchengode |
4 | Shanmuga Kumar | Tune croon | Hindustan College OF Arts & Science, Coimbatore |
5 | Devaraj R | Poetry competition | Hindustan College OF Arts & Science, Coimbatore |
6 | Pugalenthi M | Kabaddi | Nandha College |
7 | Dhanasekar R | Volley ball | SSM College |
8 | Veerasurya C, Kokila C &Nandhini M | Table Tennis | Nandha College |
Value Added Course:
S.NO | NAME OF THE COURSE | ORGANIZED BY |
1 | “Embedded System Design With Arudino for Real Time Applications” | ETS academy ,Erode |
ACADEMIC YEAR 2018-2019
Co-curricular Activities
S.NO | NAME OF THE STUDENTS | NAME OF THE EVENT | ORGANIZED BY |
1 |
Priyadharshini G
|
Paper Presentation | Gnanamani College of Technology, Namakkal |
2 | Archana M &Priyadharshini G | Internship | Techitqsoft, Coimbatore |
3 | Bharathi M &DhivyaBharathi A | Seminar | AVS Engineering College, Salem |
4 | Kalaimamani K, Santhiya N Vanisiri K &Varsha A. | Paper Presentation | Gnanamani College of Technology, Namakkal |
5 | Vanisri K | Project Presentation | Gnanamani College of Technology, Namakkal |
Extra Curricular Activities
S.NO | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
1 | Manikandan M, Palanisamy K ,Santhosh Kumar V | Cricket | KSRCT |
2 | Aravindhan V, ArunkumarN,Jaiganesh V, Manikandan M, Palanisamy K, Shiva M, Ammu R, Archana M, Bharathi M, Dhivyabaharathi A, Gowri P, Jeeva M, Karthiga M, Manisha C, Naveena M, Priya M, Santhiya A, Saroprabha CV, Swetha S, Tamilselvi P, Vijayalakshmi J, Vinitha V, | Rovers and rangers | Tiruchengode |
3 | Akashkumar A, Veeradeepak A | Basket ball | Bannari Amman Institute of Technology |
4 | Muralidharan S | foot ball | Erode Sengunthar Engineering College |
5 | Dhanasekar | Volley ball | Nandha College of Technology |
6 | Pugalenthi M | kabbadi | SSM College of Engineering |
Value Added Course
S.NO | NAME OF THE COURSE | ORGANIZED BY |
1 | “Embedded System Design With Arudino for Real Time Applications” | ETS academy ,Erode |
2 | Embedded C | C Cube Technologies, Bangalore |
ACADEMIC YEAR 2017-2018
Co-curricular Activities
S.NO | NAME OF THE STUDENTS | NAME OF THE EVENT | ORGANIZED BY |
1 | Vanisri K, Varsha R | Paper Presentation | AVS College of Technology |
2 | Vanisri K, Varsha R | Paper Presentation | Selvam College of Technology |
3 | JosephinKeranaChristalM,MohanaM,Mounika R,Santhiya N | Paper Presentation | KSRInstitute for Engineering &Technology |
4 | Madhupriya P | Paper Presentation | Muthayammyal Engineering College |
5 | Vanisri K | One day event on soft tech | CADD centre Tiruchengode |
6 | Arthi p, Sowmya B | Hackathon | Tiruchengode |
7 | Antony Rajkumar J, Arthi P, Kopperundevi B, Madhubala V, Showmya B, Sindhuja A, | Contest | VidyaaVikas College of Engineering and Technology |
8 | Vanisri K, Varsha R | Training | Kongu Engineering College |
9 | Priya S, Punitha S | Paper Presentation | VetriVinayaga College of Engineering and Technology |
10 | Vishalatchi K, Yasodha K | Paper Presentation | AVS College of Engineering |
11 | Dharanivarshini S, Kalaivani K, Suganthi P, Pavithra B | Paper Presentation | Aishwarya College of Engineering and Technology |
12 | Kavin | Short Film | Aishwarya College of Engineering and Technology |
13 | Nivethini G, Sugashini V, SuganthiPsarathkumarA,Shanmugam Deepak | Workshop | VidyaaVikas College of Engineering and Technology |
14 | Anisha K, Balakrishnan R,Boobalan M, Mounika R, Thilaka S | Workshop | VidyaaVikas College of Engineering and Technology |
15 | Kavin S, Pravin TS | Paper Presentation | Vellalar College of Engineering and Technology |
16 | Kalaivani K, Sowmya B | Paper Presentation | Vellalar College of Engineering and Technology |
17 | Anitha V, AkashkumarA,Varsha R, Vedhachalam J, Veeradeepak A | Workshop | Vellalar College of Engineering and Technolog |
18 | Akashkumar A, Dhanasekar R, Kokila C, Madhupriya P, Nandhini M | Seminar | Vidyaa Vikas College of Engineering and Technology |
19 | HariBhagyaraj B, JosephinKerenapChristal M, Mohana M, Nishanth K, Priyadharshini P, Kavitha T, Mahalakshmi S, Mohanraj B, PrabhakaranE, PravinTs | Seminar | Vidyaa Vikas College of Engineering and Technology |
20 | Kavin S, Pravin TS | Thought presenter | Mahendra Engineering College |
21 | Srimathi K, Sugashini V | Paper Presentation | AnnaiMathammalSheela Engineering College |
22 | Kavin S, Pravin TS | Multimedia | Muthayammal Engineering College |
23 | Priya S, Punitha S | Paper Presentation | Surya Engineering College |
24 | Vanisri K | Paper Presentation | Sengunthar College of Engineering |
Extra-Curricular Activities
S.NO | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
1 | Balakrishnan R, Santhoohkumar A, Mohanraj B, Marriyappan R | Cricket | SSM College of Engineering |
2 | Ranjitha R, Suganthi P, Jayalaja V, Priya R | Chess | Excel Educational Institution |
3 | Vanisri K, Veerasurya C, Thilaga S, Priyadharshini P, Mohanraj B | Badminton | KSRCT |
4 | Mohanraj B | NSS & YRC | Mahendra College of Technology |
5 | Muralidharan S | Football | MPNMJ |
6 | Akash Kumar A | Basket ball | Excel Engineering College |
7 | Dhanasekar R | Volley ball | Kongu Engineering College |
Value Added Course
S.NO | NAME OF THE COURSE | ORGANIZED BY |
1 | JAVA Programming | ETS academy ,Erode |
ACADEMIC YEAR 2016-2017
Co-Curricular Activities
S.NO | NAME OF THE STUDENTS | NAME OF THE EVENT | ORGANIZED BY |
1 | Abishiek,Mohanraj,Pravin TS | Workshop on Robotics | Sona College of Technology |
2 | Kathirvel,Navaneethan,Pavithran | Workshop on VLSI Design | Hindustan Institute of Technology,Coimbatore |
3 | Geethanjali K A &Priya R | Robotics Workshop | Green Tech Zone ,Erode |
4 | Priya&Punitha | Paper Presentation | Gnanamani College of Technology |
5 | Priya&Punitha | Paper Presentation | Surya Engineering College |
6 | Navaneethan,JegatheeshKumar,Tharani Raj | Workshop on Industrial Automation | M Kumarasamy College of Engineering |
7 | Sivaraman,Naveen,Soundarajan,
Chandraprakash |
Paper Presentation | Velalar College of Engineering & Technology |
8 | SenthilKumar,Suba,Varsha | Workshop on IOT | VidhyaVikasCollege of Engineering &Technology |
9 | Vanishri K | Diploma in Hindi | Ministry of Human Resource Development |
Extra-Curricular Activities
S.NO | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
1 | Veerasurya C,
Akashkumar A |
Basket Ball | BannariAmmanInstitute of Technology |
2 | Vedachalam J | NSS & YRC | VidhyaVikasCollege of Engineering &Technology |
3 | Hinduja M, Lakshmi, ShyamSundar,Vignesh | Awarness Camp | VidhyaVikasCollege of Engineering &Technology |
4 | Naveen,Revathi,Nallathambi | Awarness Camp | VidhyaVikasCollege of Engineering &Technology |
Value Added Course
S.NO | NAME OF THE COURSE | ORGANIZED BY |
1 | PCB,PLC SCDA & Networking | C Cube Technologies,Erode |