Student Participation
| S. No | Name of the Student | Event Participated | Venue | Award Earned/Cash |
| ACADEMIC YEAR -2016-2017 | ||||
| 1 | Palanisamy M | Best Manager | NIT, Trichy | Participation |
| 2 | Thilagavathi T | Digital Marketing | Erode SenguntharEngg. College | Participation |
| 3 | Lakshmipriya R | Mock Advertising | XIME, Bangalore | Participation |
| 4 | Manikandan P | Successful Entrepreneur | Erode SenguntharEngg. College | Participation |
| 5 | Seenu R | Ethical Issues of Labours in India | HITS, Chennai | Participation |
| 6 | JeevaPriya | Automation; a new era in HRD | XIME, Bangalore | Participation |
| 7 | Rajesh Kanna R | MBIT Personality Test. | XIME, Bangalore | Participation |
| 8 | Gokul S | National Level Seminar | NIT, Trichy | Participation |
| 9 | Indumathi S | National Level Seminar | Kongu Business School | Participation |
| 10 | Surendhar | Budgetary Control System | Great Lakes Insititute of Management, Chennai | Participation |
| 11 | Ranjani S | Digital Marketing | PSGCT, Coimbatore | Participation |
| 12 | Manikandan S | Asset Management System | VIT, Vellore | Participation |
| 13 | Surendhar | Brand Awareness Techniques | BIM Trichy | Participation |
| 14 | Mahalakshmi R | Conflict Management | MuthayammalEngg. College, Rasipuram | Participation |
| 15 | Meenakshi | Corporate Social Responsibility | Selvamm College of Technology | Participation |
| ACADEMIC YEAR 2017-2018 | ||||
| 1
|
Kamalakannan N | Direct and Indirect Marketing | PGP Engineering college | Participation |
| 2
|
Prabakaran P | E- Waste Management | Ganesh Engineering College | Participation |
| 3 | Sagunthaladevi M | Data Base Management System and its Innovations | AVS College of Technology | Participation |
| 4 | Kumaresan M | Formulation of HR Policies | Jayalakshmi Engineering college | Participation |
| 5 | Thirumalairajan M | E- Business | Paavai Engineering College | Participation |
| ACADEMIC YEAR 2018-2019 | ||||
| 1 | SaravanaPriya E | Digital Marketing and Digital Payment System | Sona School of management | Participation |
| 2 | Selvakumar D | Successful Entrepreneur – Demand Forecasting | Kongu Business School | Participation |
| 3 | Sukitha M | HRM Practices in Indian Organisation | MuthayammalEngg. College, Rasipuram | Participation |
| 4 | Moovendiran T | Lean System | MuthayammalEngg. College, Rasipuram | Participation |
| 5 | Elakkiya K | Methods of Charging Depreciation | Erode SenguntharEngg. College | Participation |
| ACADEMIC YEAR 2019-2020 | ||||
| 1 | Bojarajan | Marketing Decision for retailers | MuthayammalEngg. College, Rasipuram | SECOND |
| 2 | Kavin X | Personal Selling | MuthayammalEngg. College, Rasipuram | SECOND |
| 3 | Kavin X | Portfolio Management | Sengunthar Engineering College | THIRD |
| 4 | Pushpa K | Management Issues in Business | Mahendra College of Engineering | Attended |
| 5 | Ranjith Kumar S | New Product Development | SIMS, Chennai | Participation |
| 6 | Sathishkumar R | Marketing Audit | PSGCT, Coimbatore | Attended |
| 7 | Ranjith Kumar S | Organisational Policies and Practices | Vivekananda Institute of Management Studies | Attended |
| 8 | Aravindan A | Performance Outcome – Efficiency and Effectiveness | PSGCT, Coimbatore | Attended |
| 9 | Kavin X | Rural Investor Awareness towards capital market | SIMS, Chennai | Attended |
| ACADEMIC YEAR 2020-2021 | ||||
| 1 | Aswin S | Lean and Six Sigma | SNS Engineering College | Attended |
| 2 |
Pragathish D |
Stress Management and Management Sutras | Sona School of management | Attended |
| 3 | Manigandan G | Value Chain Analysis | NIT, Trichy | Attended |
| 4 | Parameshwaran T | The Business Without Marketing | Kongu Business School | Attended |
| 5 | Parameshwaran T | Span of Management | Great Lakes Insititute of Management, Chennai | Attended |
| 6 | Aswin S | Implication of Economic Environment and Business | PSGCT, Coimbatore | Attended |