Student Participation/ Achievements
Co-curricular Activities
Academic Year: 2020-21
| S.NO | NAME OF THE STUDENTS | NAME OF THE EVENT |
| 1 | Vinothkumar D | Cricket |
| 2 | Abhijith A | Cricket |
| 3 | Selva Niranjana M | Chess |
| 4 | Anitha S | Chess |
| 5 | Shida Fathima K | Chess |
| 6 | Monisha M | Chess |
Academic Year: 2019-20
| S.NO | NAME OF THE STUDENTS | NAME OF THE EVENT |
| 1 | Surya M | Drama |
| 2 | Surya Kumar D | Drawing and painting |
| 3 | Elango V | Abacus |
| 4 | Kanirajan M | Clay Modeling |
| 5 | Manikandan M | Debating |
| 6 | Prabhu C | Mathematics Club |
| 7 | Vigneshwaran T | Story Telling |
| 8 | Sivakumar M | Yoga |
| 9 | Suriyaprakash P | Debating |
| 10 | Vadivel A | Debating |
| 11 | Vinoth Kumar D | Debating |
| 12 | Hari Krishnan K | Drama |
Academic Year: 2018-19
| S.NO | NAME OF THE STUDENTS | NAME OF THE EVENT |
| 1 | Gokul J | Drawing and painting |
| 2 | Gokulnath A M | Drawing and painting |
| 3 | Chandru S | Drawing and painting |
| 4 | Devakrishnan D | Drawing and painting |
| 5 | Dhivakar A | Essay Writing |
| 6 | HariBarath M | Essay Writing |
Academic Year: 2017-18
| S.NO | NAME OF THE STUDENTS | NAME OF THE EVENT |
| 1 | Venkatesh K | Essay Writing |
| 2 | VarathaVignesh A | Essay Writing |
| 3 | Theepak V | Essay Writing |
| 4 | Tamizharasu B | Essay Writing |
| 5 | Suriyan V | Clay Modeling |
| 6 | Sundaram C | Debating |
| 7 | Sritharan M | Mathematics Club |
| 8 | Srinivas P | Story Telling |
| 9 | Sridhar K | Yoga |
| 10 | Sivamani K | Debating |
| 11 | Shyamsundar S | Debating |
Academic Year: 2016-17
| S.NO | NAME OF THE STUDENTS | NAME OF THE EVENT |
| 1 | Yogesh P | Drama |
| 2 | Vijay Praveen Kumar S | Drawing and painting |
| 3 | Vigneshwaran M | Abacus |
| 4 | Vigneshwaran A | Clay Modeling |
| 5 | Vignesh M | Debating |
| 6 | Venkatesh C | Mathematics Club |
| 7 | Thirumoorthi K | Story Telling |
| 8 | Thamaraikumar A | yoga |
| 9 | Tamil Selvan J | Debating |
| 10 | Swaminathan R | Debating |
PAPER PUBLICATION (Last five years by students)
| S.NO | NAME OF THE STUDENTS | NAME OF THE PROJECT | NAME OF THE JOURNAL |
| 1 | Gopalan P | Anti Riot Shield With Pepper Spray & Blinding | International Journal of Building Performance Simulation |
| 2 | Gopinath M | 360° Aerial Surveillance UAV With IOT Camera | Arabian journal for science and engineering |
| 3 | Hariharan M | 360° Filmmaking Drone For 4K HD Video | International Journal of Engineering and Advanced Technology |
| 4 | Kapildev S | Solar Outdoor Air Purifier & Air Quality Monitor | Journal of Environmental Chemical Engineering |
| 5 | Karthi M | Fire Extinguisher & Fire Fighting Drone | IETE journal of research |
| 6 | Karthick M | Football Shooter Soccer Ball Launcher Machine | International Research Journal of Engineering and Technology |
| 7 | Kasiviswanathan V | Pneumatic Drone Catcher | Net Thrower | International Journal of Advances in Engineering Sciences and Applied Mathematics |
| 8 | Ramesh M | Semi Automatic Back Massager Machine | Advanced Engineering Forum |
| 9 | Prakash Raj M | Arm Mounted Hammer Drill Machine | ADBU Journal of Engineering Technology |
| 10 | Prabakaran P | Pneumatic Arm Hammer Attachment With Nail Puller | Engineering science and technology an international journal |
| 11 | Poovarasan E | 360° Welding Cutting Rotary Turn Table Positioner | International Journal of Recent Technology and Engineering |
| 12 | Naveenkumar P | 360° Welding Cutting Rotary Turn Table Positioner | International Journal of Engineering Research |
| 13 | Nandhakumar P | Indoor Farming Hydroponic Plant Grow Chamber | The Journal of Engineering Research |
| 14 | Dhinesh Kumar K | Portable PPE Kit Sterilizer Ozone + UV | Journal of Engineering Research |
| 15 | Dhinakaran N | Thermal Screening Drone | Engineering Journal |
| 16 | Chakkaravarthi S | Skin Safe Human Sanitization Tunnel | International Journal of Building Performance Simulation |
| 17 | Balusamy S | Automatic Noodle Making Machine | Arabian journal for science and engineering |
| 18 | Balaji V | Dual Mount Auto Sanitizer Dispenser | International Journal of Engineering and Advanced Technology |
| 19 | Vinothkumar C | Auto Motorized Crispy Dosa Maker Machine | Journal of Environmental Chemical Engineering |
| 20 | Arul Murugan S | Autonomous Theft Proof Delivery Robot For Food & Ecommerce | IETE journal of research |
| 21 | Charles Kumar G | Social Distancing & Mask Monitor Drone | International Research Journal of Engineering and Technology |
| 22 | Kathirvel S | DIY Oxygen Concentrator Generator For Covid 19 | International Journal of Advances in Engineering Sciences and Applied Mathematics |
| 23 | Ramesh R | Anti Riot Shield With Pepper Spray & Blinding | ADBU Journal of Engineering Technology |
| 24 | Sankar P | 360° Aerial Surveillance UAV With IOT Camera | Engineering science and technology an international journal |
| 25 | Sathish Kumar s | 360° Filmmaking Drone For 4K HD Video | International Journal of Recent Technology and Engineering |
| 26 | Govindaraj P | Solar Outdoor Air Purifier & Air Quality Monitor | International Journal of Engineering Research |
| 27 | Gowthaman P | Fire Extinguisher & Fire Fighting Drone | The Journal of Engineering Research |
| 28 | Gunasekaran S | Football Shooter Soccer Ball Launcher Machine | Journal of Engineering Research |
| 29 | Hameeth K | Pneumatic Drone Catcher | Net Thrower | Engineering Journal |
| 30 | HarisundaR S | Semi Automatic Back Massager Machine | International Journal of Building Performance Simulation |
| 31 | Jeevanandam V | Pneumatic Powered Mini Vibratory Conveyo | International Journal of Building Performance Simulation |
| 32 | V. Perumal | Design And Fabrication Of 90 Degree Gearless Power Transmission | Student tech sym’21 |
| 33 | J. Prabakaran | Design And Fabrication Of Bevel Gear Screw Jack | Student tech sym’21 |
| 34 | R.Ramkumar | Design And Fabrication Of Hydralic Fork Lift | Student tech sym’21 |
| 35 | M.Sappany | Design And Fabrication Of Door Based Power Generator | Student tech sym’21 |
| 36 | T.M.Sridaran | Technical Quiz | Student tech sym’21 |
| 37 | S.Indira | Technical Quiz | Student tech sym’21 |
| 38 | K.Hari Baskar | Technical Quiz | Student tech sym’21 |
| 39 | S.Gokul | Design And Fabrication Of Foot Step Power Generator | Student tech sym’21 |
| 40 | G.Kumaresan | Design And Fabrication Of Bend Removing Machine | Student tech sym’21 |
| 41 | J.Prabhakaran | Automated water sprinking system | ELECTTRICO 2K21 |
| 42 | S.Indira | Design Thinking For Startups | Design Thinking For Startups |
| 43 | J.Prabhakar | Design Thinking For Startups | Design Thinking For Startups |
| 44 | V.Perumal | Design Thinking For Startups | Design Thinking For Startups |
| 45 | J.Prabakaran | Design Thinking For Startups | Deep Drawing of Sheet Metals |
| 46 | V.Perumal | Design Thinking For Startups | Deep Drawing of Sheet Metals |
| 47 | S.Indhra | Technical Quiz | Student TechSym’21 |
| 48 | J.Prabakaran | Technical Quiz | Student TechSym’21 |
| 49 | S.Mathiyalagan | Technical Quiz | Student TechSym’21 |
| 50 | V.Perumal | Technical Quiz | Student TechSym’21 |
| 51 | B.Balaji | Technical Quiz | Student TechSym’21 |
| 52 | P.Ajeeth Kumar | Design and Fabrication of Weight Lifting By Cam and Follower Mechanism | Second National Level Conference (RAME-18) |
| 53 | P.Ajeeth Kumar | Paper Presentation | National level Technical Symposium HEPHAESTA-2K18 |
| 54 | P.Ajeeth Kumar | CFD Applications in the Automotive Industry | SPARKS |
| 55 | P.Ajeeth Kumar | Emerging Developmens in Renewable Energy :low – Cost Efficient Futurisic Technologies in Thin Film Solar Cells | Emerging Developmens in Renewable Energy :low – Cost Efficient Futurisic Technologies in Thin Film Solar Cells |
| 56 | Ajeethkumar | Soft Skills | Indian Institute of Technology Bombay |
| 57 | Ajeethkumar | Workplace Communication | Indian Institute of Technology Bombay |
| 58 | P.Ajeeth Kumar | Tips for writing research proposals journal papers and the patent filing | Tips for writing research proposals journal papers and the patent filing |
| 60 | P. Ajeeth Kumar | Recent developments in Non-Ferrous Alloys and Their Applications | Recent developments in Non-Ferrous Alloys and Their Applications |
| 61 | P. Ajeeth Kumar | Kinematics of Machinery | Kinematics of Machinery |
| 64 | P. Ajeeth Kumar | Challenges & Advances of Rapid Prototyping in Production Engineering | Challenges & Advances of Rapid Prototyping in Production Engineering |
| 65 | P. Ajeeth Kumar | Four Fundamental Skills in English | Four Fundamental Skills in English |
| 68 | S.Gokul | Regional Mentoring session for Proof of Concept(Poc)
|
Institution’s Innovation Council, MHRD’s Innovation Cell |
| 69 | S.Gokul | Personality Development | Personality Development |
| 70 | P.Kamalesh | Personality Development | Personality Development |
| 71 | Somanathan | Personality Development | Personality Development |
| 72 | Sanmugavel | Personality Development | Personality Development |
| 73 | Selva Niranjana | Personality Development | Personality Development |
| 74 | Marimuthu | Personality Development | Personality Development |
| 75 | Dhinakaran | TecRush organisd as a part of Digifest in Bikaner | TecRush organisd as a part of Digifest in Bikaner |
| 76 | S.Sanmugavel | TecRush organisd as a part of Digifest in Bikaner | TecRush organisd as a part of Digifest in Bikaner |
| 77 | Somanathan | TecRush organisd as a part of Digifest in Bikaner | TecRush organisd as a part of Digifest in Bikaner |
| 78 | S.Gokul | TecRush organisd as a part of Digifest in Bikaner | TecRush organisd as a part of Digifest in Bikaner |
| 79 | P.Jaya Kumar | Analysis of Micro-Channel Heat Exchangers | Analysis of Micro-Channel Heat Exchangers |
| 80 | N.Selvamani | Analysis of Leaf Spring Using Composite Materials | Analysis of Leaf Spring Using Composite Materials |
| 81 | P.Nandha Kumar | Design and Fabrication of Composite Helical Spring | Design and Fabrication of Composite Helical Spring |
| 82 | S Sathyamoorthy | Automobile Exhaust Based Thermo Electric Generator | Automobile Exhaust Based Thermo Electric Generator |
| 83 | R.R. Rathinakumar | Design and Analysis of Pulse Jet Engine | Design and Analysis of Pulse Jet Engine |
| 84 | J.Janarthanan | Performance Improvement of Jet Ejector Based On CRMC Method by Using CFD | Performance Improvement of Jet Ejector Based On CRMC Method by Using CFD |
| 85 | C.Sundaram | Performance Improvement of Head Protective Cap with Acquainted Spring | Performance Improvement of Head Protective Cap with Acquainted Spring |
| 86 | S Ranjith | Microstructure and Mechanical Properties of Aluminium Alloy 6061 Reinforced Glass | Microstructure and Mechanical Properties of Aluminium Alloy 6061 Reinforced Glass |
| 87 | S. Balusamy | Design and Analysis of Propeller Shaft by using Finite Element Analysis Method | Design and Analysis of Propeller Shaft by using Finite Element Analysis Method |
| 88 | M. Kaviyarasu | Performance Improvement of Jet Ejector based on CRMC Method by using CFD | Performance Improvement of Jet Ejector based on CRMC Method by using CFD |
| 89 | P. Yogesh | Chain Drive Power Generation in Roadways by Using Vehicles | Chain Drive Power Generation in Roadways by Using Vehicles |
| 90 | M. Yuvaraj | Failure Investigation on Armature Plate to Enhance Durablity | Failure Investigation on Armature Plate to Enhance Durablity |
| 91 | S. Kapildev | Design and Simulation of Semi Hexagonal Fins for Air Cooler Engines | Design and Simulation of Semi Hexagonal Fins for Air Cooler Engines |
| 92 | E.Bharani Kumar | Design and Analysis of Pressure Vessel | Design and Analysis of Pressure Vessel |
| 93 | R.Chandrasekar | Design and Analysis of Pressure Vessel | Design and Analysis of Pressure Vessel |
| 94 | V.Gopinath | Design and Analysis of Pressure Vessel | Design and Analysis of Pressure Vessel |
| 95 | P. Rajesh | Design and Analysis of A Single Boiler Heat Exchanger for an Espresso Coffee Machine | Design and Analysis of A Single Boiler Heat Exchanger for an Espresso Coffee Machine |
EXTRA CURRICULAR ACTIVITIES (Last five years by students)
| S.NO | NAME OF THE STUDENT | NAME OF THE EVENT |
| 1 | M.Vignesh | Annual Sports Meet |
| 2 | S.N.Vimal | Singing |
| 3 | P.Srinivas | Dance |
| 4 | M.mohammedbasith | Drawing and painting |
| 5 | P.K.Nehru | Tailoring |
| 6 | M.Gopinath | Art and craft |
| 7 | V.KasiviswanathaN | Weaving |
| 8 | V.Aravindhan | Dramatics |
| 9 | M.Arivazhagan | Philately |
| 10 | S.Vijayaaselva | Clay modeling |
| 11 | S.Kapildev | First Aid Certification |
| 12 | E.Sabariskkumar | Animal Welfare |
| 13 | C.Venkatesh | Environmental Activism |
| 14 | T.Thamaraikumar | Dance |
| 15 | R.Swaminathan | Singing |
| 16 | R.Nandhakumar | Dance |
| 17 | R.Aniruttha | Drawing and painting |
| 18 | T.Mohan | Singing |
| 19 | V.Bharathy | Dance |
| 20 | C.Vinothkumar | Drawing and painting |
| 21 | V.Gobinath | Tailoring |
| 22 | M.K.Ilangovan | Art and craft |
| 23 | M.Ajithkumar | Singing |
| 24 | M.Naveenkumar | Dance |
| 25 | K.Senthil | Drawing and painting |
| 26 | G.P.Yuvarajthirumalaivasan | Tailoring |
| 27 | J.Ananthraj | Art and craft |
| 28 | M.GopalSamy | Weaving |
| 29 | D.Surender | Dramatics |
| 30 | K.Alageshwaran | Sports |
| 31 | M.Vignesh | Clay modeling |
| 32 | R.Chandiran | First Aid Certification |
| 33 | M.Bendict Joseph | Animal Welfare |
| 34 | S.Arulmurugan | Environmental Activism |
| 35 | S.Ranjith | Dance |
| 36 | K.Arunkumar | Singing |
| 37 | A.M. Gokulnath | Dance |
| 38 | P.Naveenkumar | Drawing and painting |
| 39 | M.Manojkumar | Tailoring |
| 40 | R.Chandiran | Art and craft |
| 41 | P.Ajeethkumar | Weaving |
| 42 | M.Ajithkumar | Dramatics |
| 43 | E.Anthony | Philately |
| 44 | M.Muthuselvan | Clay modeling |
| 45 | C.Sathyaseelen | First Aid Certification |
| 46 | S.N.Vimal | Animal Welfare |
| 47 | P.S.Dinesh | Environmental Activism |
| 48 | M.Naveenkumar | Dance |
| 49 | G.Charleskumar | Singing |
| 50 | A.Ajithkumar | Dance |
| 51 | M.Vignesh | Drawing and painting |
| 52 | M.Vinodhakan | Tailoring |
| 53 | M.Venkatasubramanian | Art and craft |
| 54 | M.Haraibharath | Weaving |
| 55 | M.Harihararaja | Dramatics |
| 56 | V.Sathiyamoorthy | Philately |
| 57 | K.P.Akash | Clay Modeling |
| 58 | L.Surendarraj | First Aid Certification |
| 59 | P.Jeeva | Animal Welfare |
| 60 | V.Suriyan | Environmental Activism |
| 61 | K.Kishore | Dance |
| 62 | J.Janarthanan | Singing |
| 63 | S.Vijay | Dance |
| 64 | A.C.Sanjeevkumar | Drawing and painting |
| 65 | C.Sabarinathan | Tailoring |
| 66 | S.Chandru | Art and craft |
| 67 | A.Dhivakar | Weaving |
| 68 | M.Subash | Dramatics |
| 69 | J.Mohan | Philately |
| 70 | C.Shiva | Clay Modeling |